<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocky Mountain Farmers Union &#187; Renewable Energy</title>
	<atom:link href="http://www.rmfu.org/categories/cooperatives/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmfu.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewable Energy Depends on the Farm Bill</title>
		<link>http://www.rmfu.org/renewable-energy-depends-on-the-farm-bill/</link>
		<comments>http://www.rmfu.org/renewable-energy-depends-on-the-farm-bill/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:16:00 +0000</pubDate>
		<dc:creator>Ben Rainbolt</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/?p=1364</guid>
		<description><![CDATA[Colorado is blessed with natural resources vital to renewable energy development. Whether it is bright sunlight, strong and consistent winds, or abundant supplies of biomass from agriculture and forestry, Colorado can reap the benefits of the new energy economy. Our abundant natural resources are supported by thriving research and development network, including the National Renewable [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Colorado is blessed with natural resources vital to renewable energy development. Whether it is bright sunlight, strong and consistent winds, or abundant supplies of biomass from agriculture and forestry, Colorado can reap the benefits of the new energy economy. Our abundant natural resources are supported by thriving research and development network, including the National Renewable Energy Laboratory, outside of Denver. Colorado has the resources, the know-how, and even the workforce we need to meet our ever-growing demand for energy. Rural America is where the need for new jobs is most acute, and rural Colorado is no exception. Renewable energy development can put rural Americans to work.</p>
<p>But that won&#8217;t happen unless the Farm Bill continues to promote renewable energy development. Renewable energy depends upon developing energy resources on our rural lands, and the Farm Bill plays a major role in those efforts. What we call &#8220;the Farm Bill&#8221; is the primary federal support for our nation&#8217;s agricultural productivity, but the bulk of the bill funds food support programs for the disadvantaged, and it also provides programs to ensure national energy security. Today the farm bill is under threat of significant cuts, and renewable energy programs, a small but vital part, are particularly targeted.</p>
<p>The Rural Energy for America Program (REAP) could lose its funding. REAP provides grants and loan guarantees to farmers and rural communities for energy efficiency and renewable energy projects. Every state has rural areas rich in renewable resources, and REAP guarantees bring development projects within reach. REAP projects in every state are creating jobs in rural America, contributing to U.S. energy security, and promoting new markets for agriculture.</p>
<p>Two other vital programs are the Biomass Crop Assistance Program (BCAP) and the Biorefinery Assistance Program. BCAP encourages farmers to grow dedicated energy crops, and the Biorefinery Assistance Program provides grants and loan guarantees for the construction of advanced biorefineries. Biomass energy has tremendous potential, especially in Colorado. Today, the main biomass feedstocks for power are paper mill residue, lumber mill scrap, and municipal waste. Agricultural residues such as corn stalks, leaves, and husks show great promise, as do crops like perennial grasses and algae.  BCAP and the Biorefinery Assistance Program are vital to continued development of this technology.</p>
<p>With a robust energy title in the next farm bill, Congress can help farmers and others in rural America become more energy efficient and more profitable. Congress can ensure that we develop new markets for agricultural and forestry producers. With federal support, farmers and ranchers can continue to make a vital contribution to our food and energy needs, which are crucial to national security. These are all goals worth achieving even in tough economic times.</p>
<p>Farmers and ranchers understand the importance of a balanced budget. But it&#8217;s a false economy  to cut programs that will lead to significant economic growth. Renewable energy is a rapidly growing industry. We should not handicap our country’s economic growth by cutting vital farm bill energy programs such as REAP, BCAP and Biorefinery Assistance.</p>
<p>As Congress searches for budget savings, please take a moment to tell your representatives that you support the energy title in the Farm Bill.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/renewable-energy-depends-on-the-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMFU Transmission Corridor Workshop in Cheyenne, Nov. 17</title>
		<link>http://www.rmfu.org/rmfu-transmission-corridor-workshop-in-cheyenne-nov-17/</link>
		<comments>http://www.rmfu.org/rmfu-transmission-corridor-workshop-in-cheyenne-nov-17/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:37:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/?p=1337</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿At 3 p.m on November 17, Rocky Mountain Farmers Union will host a public meeting at Cheyenne Little America to examine the problem of creating transmission corridors to deliver renewable energy to customers eager for this clean energy. The panel will be moderated by former PUC commissioner Ron Lehr. Speakers include Craig Knoell (Transmission Infrastructure [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿﻿At 3 p.m on November 17, Rocky Mountain Farmers Union will host a public meeting at Cheyenne Little America to examine the problem of creating transmission corridors to deliver renewable energy to customers eager for this clean energy.</p>
<p>The panel will be moderated by former PUC commissioner Ron Lehr. Speakers include Craig Knoell (Transmission Infrastructure Manager for the Western Area Power Administration), Loyd Drain (Executive Director of the Wyoming Infrastructure Authority), Brent Orr (President, Cornerstone Transco) and RMFU Director of Renewable Energy Development Bill Midcap.</p>
<p>The panel will look at obstacles and challenges to corridor development. It will offer a new model for cooperative corridor development that includes landowners in the research and development process, provides those in the corridor with fair compensation for the use of their property, and promises to facilitate the build-out necessary if we are to shift our energy use to clean, renewable sources.</p>
<p>Craig Knoell will provide an update on WAPA’s existing transmission infrastructure plan, and Loyd Drain will discuss implications of transmission issues in Wyoming. Bill Midcap will introduce an RMFU white paper on landowner alliances to facilitate corridor development through collective bargaining and annual payments for corridor easements. Brent Orr will discuss his experiences putting into action the ideas presented in the white paper.</p>
<p>The white paper (<a title="Landowner Transmission Corridor Alliances" href="http://www.rmfu.org/pdfs/RMFULandowner_TC_Associations.pdf" target="_blank">click for PDF</a>), prepared by the RMFU Foundation’s Renewable Energy Development Center, will be distributed at the panel, which will begin at 3 p.m. Thursday, Nov. 17. This event is open to the public.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/rmfu-transmission-corridor-workshop-in-cheyenne-nov-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Farmers Union Members Honor Interior Secretary Ken Salazar for his Leadership</title>
		<link>http://www.rmfu.org/rocky-mountain-farmers-union-members-honor-interior-secretary-ken-salazar-for-his-leadership/</link>
		<comments>http://www.rmfu.org/rocky-mountain-farmers-union-members-honor-interior-secretary-ken-salazar-for-his-leadership/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:39:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/?p=1329</guid>
		<description><![CDATA[As part of a three-day legislative visit coordinated by National Farmers Union, members of Rocky Mountain Farmers Union met with Interior Secretary Salazar today in Washington, D.C. The group presented Salazar with a banner carried in the Manassa Pioneer Days parade to recognize his commitment to addressing national problems without causing local ones. Secretary Salazar&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>As part of a three-day legislative visit coordinated by National Farmers Union, members of Rocky Mountain Farmers Union met with Interior Secretary Salazar today in Washington, D.C. The group presented Salazar with a banner carried in the Manassa Pioneer Days parade to recognize his commitment to addressing national problems without causing local ones. Secretary Salazar&#8217;s family roots are in Manassa, with many generations of farming in Colorado&#8217;s San Luis Valley.</p>
<p>As the Interior Department prepares to update a key federal plan for developing solar projects on public lands in six Western states, RMFU members urged the Secretary to protect traditional land uses, natural resources, and rural families. They provided the Secretary with their on-the-ground perspective about the importance of siting solar plants and transmission lines in a way that will serve local communities, protect the public lands and sustain the region&#8217;s agricultural economy and natural heritage.</p>
<p>&#8220;Our members support responsible solar development in the San Luis Valley and throughout the West,&#8221; Midcap said. “Solar farms are spreading across the country, and many more will be developed in the near future. The Secretary’s personal leadership is the key to ensuring that solar energy is developed in a directed and responsible way.”</p>
<p>Rocky Mountain Farmers Union, which represents family farming and ranching in Colorado, New Mexico, and Wyoming, has been a leader in rural renewable energy development for many years.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/rocky-mountain-farmers-union-members-honor-interior-secretary-ken-salazar-for-his-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMFU Applauds Oil Shale Announcement from Interior</title>
		<link>http://www.rmfu.org/rmfu-applauds-oil-shale-announcement-from-interior/</link>
		<comments>http://www.rmfu.org/rmfu-applauds-oil-shale-announcement-from-interior/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:25:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/?p=1188</guid>
		<description><![CDATA[RMFU President Kent Peppler praised Secretary of the Interior Ken Salazar&#8217;s announcement today that Interior will look closely at water issues and agricultural impacts as the discussion of oil shale development moves forward. &#8220;Secretary Salazar described water use as an essential issue in the oil shale debate, and we couldn&#8217;t agree more,&#8221; Peppler said. &#8220;Most [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>RMFU President Kent Peppler praised Secretary of the Interior Ken Salazar&#8217;s announcement today that Interior will look closely at water issues and agricultural impacts as the discussion of oil shale development moves forward. &#8220;Secretary Salazar described water use as an essential issue in the oil shale debate, and we couldn&#8217;t agree more,&#8221; Peppler said. &#8220;Most of the oil shale lands are on the Colorado River basin, which has been over-allocated from the beginning of the interstate compact. We need to know how much water oil shale developers need, where they expect to get it, and what condition it will be in when they are through with it. Agriculture is the cornerstone of Colorado&#8217;s economy and the basis for America&#8217;s food security. The secretary understands this, and we urge him to keep it in his thoughts as we move forward slowly on oil shale development.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/rmfu-applauds-oil-shale-announcement-from-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMFU Urges Interior to Go Slow on Oil Shale</title>
		<link>http://www.rmfu.org/rmfu-urges-interior-to-go-slow-on-oil-shale/</link>
		<comments>http://www.rmfu.org/rmfu-urges-interior-to-go-slow-on-oil-shale/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:25:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/?p=1058</guid>
		<description><![CDATA[In a letter to Interior Secretary Ken Salazar, RMFU President Kent Peppler urged the department to proceed with caution on oil shale development. &#8220;The oil companies have been long on promises and short on delivery with oil shale,&#8221; Peppler said. &#8220;What we do know is that oil shale development will use up scarce water supplies. [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>In a letter to Interior Secretary Ken Salazar, RMFU President Kent Peppler urged the department to proceed with caution on oil shale development. &#8220;The oil companies have been long on promises and short on delivery with oil shale,&#8221; Peppler said. &#8220;What we do know is that oil shale development will use up scarce water supplies. That&#8217;s robbing Peter to pay Paul, and agriculture can&#8217;t afford it.&#8221;</p>
<p>The letter to the Interior Department points out that 30 years ago, oil companies were claiming that commercial production of oil shale would allow the U.S. to “completely eliminate” imports of oil and gas in the next century, with Exxon estimating a “production level of 15 million barrels per day achieved” by 2010.</p>
<p>Today, that promise has not been fulfilled, and oil shale development is still far from reality. &#8220;Given the questions that remain about the impact of oil shale development on local communities and water supplies,&#8221; Peppler said, &#8220;that is probably a good thing.&#8221;</p>
<p>Farmers and ranchers remain concerned that commercial oil shale development could hurt rural communities and agriculture. It&#8217;s not clear how much water could be pulled away from agriculture. It&#8217;s not clear how much farm and rangeland would be overrun by development. It&#8217;s likely that rural communities would be transformed into industrial ghettos by commercial-scale oil shale development operations.</p>
<p>Shell Oil recently stated that its oil shale experiments consume three barrels of water for every barrel of oil produced. If that proportion holds, then producing millions of barrels of oil from shale each day, as they have forecast, could wipe out many farms and ranches across the West and damage or destroy already stressed watersheds like the Colorado River.</p>
<p>Water is the lifeblood of the West. Generations of Coloradoans have said it, in English and in Spanish: &#8220;No water, no life.&#8221; The letter concludes, &#8220;We  should not risk our water, our food security, and our regional economic stability for a promise that has not been fulfilled for over 100 years. It is time to move on to more viable forms of energy development, such as wind and solar.&#8221; The letter urges the department to look carefully at potential impacts to local water supplies and communities as it studies the impact of oil shale development.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/rmfu-urges-interior-to-go-slow-on-oil-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ag Perspective on Clean Energy</title>
		<link>http://www.rmfu.org/an-ag-perspective-on-clean-energy/</link>
		<comments>http://www.rmfu.org/an-ag-perspective-on-clean-energy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:24:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/?p=855</guid>
		<description><![CDATA[An opinion piece appeared last week in more than one Denver newspaper that attacked Farmers Union for &#8220;selling out&#8221; agriculture by supporting the amended Clean Energy bill. The piece presents the author&#8217;s views and statistics as facts. They are just opinions, not facts, and there are some other facts that should be mentioned as we [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>An opinion piece appeared last week in more than one Denver newspaper that attacked Farmers Union for &#8220;selling out&#8221; agriculture by supporting the amended Clean Energy bill. The piece presents the author&#8217;s views and statistics as facts. They are just opinions, not facts, and there are some other facts that should be mentioned as we consider the bill and what it means for agriculture.</p>
<p>Condemning the action by Congress ignores a key fact. The EPA is poised, by order of the Supreme Court, to regulate greenhouse gas emissions (GHG).   If a majority in Congress had let the bill disappear into &#8220;the shredder,&#8221; then farmers could thank its opponents for inviting the EPA to regulate agricultural emissions with no input from agriculture. Thanks to the compromise amendment, we have an opportunity to manage any increased costs to farmers and ranchers. As amended, the bill allows agriculture to have a say in addressing a problem that affects us all.</p>
<p>Farmers Union opposed the bill that came out of Rep. Waxman’s committee because, like so much federal legislation, it failed to take into account the interests and needs of the national community of farmers and ranchers. Through the efforts of Rep. Collin Peterson, Farmers Union, and the National Association of Wheat Growers, the bill was amended to remedy that problem, and we support it because it is the right thing to do. Farmers Union hasn&#8217;t sold anyone out, not to the government, not to the boardrooms of corporate agriculture, not to the power companies or partisan political agendas.</p>
<p>A partisan attack group, the Heritage Foundation, tried to alarm consumers and producers with wild estimates of the effect on energy costs. Compelling evidence from a non-partisan entity, the Congressional Budget Office, projects that the costs of electricity, gas and oil will work out to be about $175 per family per year.</p>
<p>What about the cost of sticking our heads in the sand and waiting for problems to go away? That approach doesn&#8217;t usually work. Farmers and ranchers, who live agriculture and resource stewardship, understand that there is more to &#8220;costs&#8221; than dollars on an accounting ledger. Inaction will have serious consequences for the farm, the nation, and the world. If we don&#8217;t act, circumstances and consumers will force us to. The Clean Energy bill lets agriculture help solve those problems, rather than bear the brunt for others.</p>
<p>Agriculture has a role to play in addressing those problems. Farmers Union saw to it that this role was reflected in the new bill. Polluting industries will be coming to American farmers for carbon credits to offset their impact on our air and water, using that cap and trade model that got acid rain under control a generation ago. Cap and trade is not nebulous bogeyman; it&#8217;s a policy that was endorsed by both Presidential contenders in the 2008 race. Farmers Union has been a leader in creating a carbon credit program that has generated more than $8 million in revenue for farmers and ranchers without government support. With the new cap and trade rules, carbon may well become a major cash crop.</p>
<p>The Clean Energy bill mandates a shift to renewable energy that offers financial benefits to farmers and ranchers. Wind farms will generate electricity for citizens and industry while generating revenue for landowners harvesting the wind. All the forms of renewable energy have the potential to reduce agriculture&#8217;s dependence on foreign oil and create new crops for our farmers and ranchers.</p>
<p>Farmers Union recognizes the enormous costs of a petroleum-based agriculture. The average food is shipped 1,500 miles to the consumer, and why is the greatest agriculture nation in the world importing our own food. The emphasis on energy costs will create new markets for local foods produced by small farmers and ranchers. Farmers Union built its history on support for local produce, sustainable farming, and cooperative economies that marry producers to consumer markets.</p>
<p>Addressing America&#8217;s energy needs has been a struggle, and we applaud the members of the Colorado delegation in the House who voted for the Clean Energy bill. We are proud of them, and proud of our role in shaping the bill to include agriculture. By being at the bargaining table rather than sulking in the hall, we helped shape a policy that will impact all our lives. Farmers Union improved the energy bill and made our nation&#8217;s farmers an active part of our energy future. Our engagement in the process that amended the bill reflects our commitment to protecting the interests of the small minority of our population who grow America&#8217;s food. The farmer must make a living wage, or America will find itself dependent on foreign food just as it is on foreign oil. The Clean Energy bill presents us with a chance to keep our food secure.</p>
<p>Kent Peppler, President<br />
Rocky Mountain Farmers Union</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/an-ag-perspective-on-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Farmers Union Supports Growth Energy Efforts to Increase Ethanol Levels</title>
		<link>http://www.rmfu.org/rocky-mountain-farmers-union-supports-growth-energy-efforts-to-increase-ethanol-levels/</link>
		<comments>http://www.rmfu.org/rocky-mountain-farmers-union-supports-growth-energy-efforts-to-increase-ethanol-levels/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:32:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/2009/05/07/rocky-mountain-farmers-union-supports-growth-energy-efforts-to-increase-ethanol-levels/</guid>
		<description><![CDATA[In a statement today, Rocky Mountain Farmers Union (RMFU) President Kent Peppler expressed support for an appeal to the Environmental Protection Agency for an increase of the ethanol levels permitted in gasoline. &#8220;This change will be good for farmers and consumers,&#8221; Peppler said. &#8220;Taking the permitted level of ethanol from 10% to 15% will decrease [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>In a statement today, Rocky Mountain Farmers Union (RMFU) President Kent Peppler expressed support for an appeal to the Environmental Protection Agency for an increase of the ethanol levels permitted in gasoline. &#8220;This change will be good for farmers and consumers,&#8221; Peppler said. &#8220;Taking the permitted level of ethanol from 10% to 15% will decrease our dependence on fossil fuels and foreign sources. It will create more jobs. And it will create a new market for American corn in these tough times for family farmers. We are urging our members to sign on to support Growth Energy&#8217;s petition to the EPA before the comment period ends on May 21.&#8221;</p>
<p>Increasing ethanol blend levels from 10 to 15 percent will generate $24.4 billion for the U.S. economy. It will also replace seven billion gallons of imported gasoline per year at our current rate of gasoline consumption at the pump. A study by North Dakota State University estimates that the change could create more than 136,000 new green-collar jobs nation-wide. Ethanol use reduces the price of gas by 20-35 cents/gallon, according to Department of Energy estimates, saving the average American household $150-$300/year.</p>
<p>&#8220;Corporate interests have tried to tie ethanol to higher food costs,&#8221; Peppler said. &#8220;The Congressional Budget Office has demonstrated that is pure hokum. Ethanol production impacted the cost of food last summer, when fuel costs peaked, by half a percent. That&#8217;s a nickel for every ten dollars you spend at the grocery. The farmers&#8217; share of your food dollar averages about 20 cents.&#8221;</p>
<p>According to Growth Energy, corn-based ethanol produces 50 percent less greenhouse gases than gasoline. Their web site <a href="http://www.growthenergy.org" title="GrowthEnergy.org">states</a>, &#8220;Recent improvements in agriculture have increased crop productivity dramatically, providing biofuels with a huge boost without hurting food supplies.&#8221;</p>
<p>Peppler summed up RMFU&#8217;s position like this: &#8220;Ethanol is the only sustainable, domestic fuel that works in the gas engines we already have. It&#8217;s what we can do now, and we urge the EPA to step up and help farmers, consumers, the economy and the environment.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/rocky-mountain-farmers-union-supports-growth-energy-efforts-to-increase-ethanol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Director Urges Producers to Sign up for Carbon Credits</title>
		<link>http://www.rmfu.org/renewable-energy-director-urges-producers-to-sign-up-for-carbon-credits/</link>
		<comments>http://www.rmfu.org/renewable-energy-director-urges-producers-to-sign-up-for-carbon-credits/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:14:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/2009/01/06/renewable-energy-director-urges-producers-to-sign-up-for-carbon-credits/</guid>
		<description><![CDATA[&#8220;The Chicago Climate Exchange has announced that carbon credit contracts for prescribed grazing on native rangeland will no longer be eligible for 2003-2007 as possible bonus years as of January 30, 2009,&#8221; said Tony Frank, Director of Renewable Energy Development at Rocky Mountain Farmers Union (RMFU). &#8220;This means ranchers should sign up right away to [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>&#8220;The Chicago Climate Exchange has announced that carbon credit contracts for prescribed grazing on native rangeland will no longer be eligible for 2003-2007 as possible bonus years as of January 30, 2009,&#8221; said Tony Frank, Director of Renewable Energy Development at Rocky Mountain Farmers Union (RMFU). &#8220;This means ranchers should sign up right away to get the best deal.&#8221;</p>
<p>Farmers Union, which aggregates acreage for CCX, has moved up the deadline for their new rangeland enrollment pool to January 30, 2009. Existing carbon credit enrollments are not affected by this rule change. &#8220;Since it takes some time to enroll, ranchers should get started with their enrollment applications as soon as possible and not wait until the end of January,&#8221; Frank said.</p>
<p>Carbon storage, or sequestration, helps reduce carbon dioxide emissions. Carbon dioxide traps heat in the atmosphere, causing temperature increases and local changes in climate. Carbon credit programs buy time while long-term answers to pollution are developed.</p>
<p>RMFU’s carbon credit program allows landowners to earn income by storing carbon in their soil. Carbon credits can be earned and sold by conservation tillage, long-term grass seeding practices, native rangeland enhancement, forestry, and with methane capture projects. Companies can buy carbon credits to offset their carbon footprints through this program.</p>
<p>For more information on the carbon credit program go to <a href="http://www.carboncredit.ndfu.org" title="Farmers Union Carbon Credit Enrollment" target="_blank">www.carboncredit.ndfu.org</a> or call 303.752.5800.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/renewable-energy-director-urges-producers-to-sign-up-for-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMFU Sponsors Carbon Credit Conference</title>
		<link>http://www.rmfu.org/rmfu-sponsors-carbon-credit-conference/</link>
		<comments>http://www.rmfu.org/rmfu-sponsors-carbon-credit-conference/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:55:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/2008/12/04/rmfu-sponsors-carbon-credit-conference/</guid>
		<description><![CDATA[Rocky Mountain Farmers Union has signed on as a sponsor for a conference on carbon credit opportunities in Colorado. The conference will be on December 4, 2008, at the Adams County Regional Park (Al Lessor Building) in Brighton, Colorado. Registration opens at 8:30 a.m. The morning program features ranchers, farmers, and foresters talking about their [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Rocky Mountain Farmers Union has signed on as a sponsor for a conference on carbon credit opportunities in Colorado. The conference will be on December 4, 2008, at the Adams County Regional Park (Al Lessor Building) in Brighton, Colorado.</p>
<p>Registration opens at 8:30 a.m. The morning program features ranchers, farmers, and foresters talking about their experiences as carbon sellers.  A scientist from the Natural Resources Ecology Lab at CSU will explain measuring carbon in the soil.  After lunch, Steve Black from Senator Ken Salazar’s office will discuss the future in legislation to support carbon sequestration. A panel at 2 p.m. featuring representatives from Colorado Department of Public Health and Environment, Colorado Department of Agriculture and Rocky Mountain Farmers Union, will discuss agriculture carbon credits in Colorado.</p>
<p>The workshop focuses on providing information to potential sellers of carbon credits.  This conference will give landowners and producers the information they need to take advantage of this opportunity.</p>
<p>To register on-line, go to <a href="http://www.agritechconsulting.com" target="_blank">www.agritechconsulting.com</a>. For more information, contact Bill Midcap at RMFU: 303.283.3528.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/rmfu-sponsors-carbon-credit-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Midcap Joins Rocky Mountain Farmers Union as Outreach Coordinator</title>
		<link>http://www.rmfu.org/bill-midcap-joins-rocky-mountain-farmers-union-as-outreach-coordinator/</link>
		<comments>http://www.rmfu.org/bill-midcap-joins-rocky-mountain-farmers-union-as-outreach-coordinator/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:28:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.rmfu.org/2008/06/23/bill-midcap-joins-rocky-mountain-farmers-union-as-outreach-coordinator/</guid>
		<description><![CDATA[ Denver &#62;&#62; Rocky Mountain Farmers Union Cooperative &#38; Economic Development Center (CDC) Director Ben Rainbolt has hired Bill Midcap to support RMFU&#8217;s energy efforts and other rural development opportunities. Midcap has joined RMFU as a rural economic development specialist and cooperative outreach coordinator. He lives in Fort Morgan, Colorado. He is a lifelong resident of [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p> Denver &gt;&gt; Rocky Mountain Farmers Union Cooperative &amp; Economic Development Center (CDC) Director Ben Rainbolt has hired Bill Midcap to support RMFU&#8217;s energy efforts and other rural development opportunities. Midcap has joined RMFU as a rural economic development specialist and cooperative outreach coordinator.</p>
<p>He lives in Fort Morgan, Colorado. He is a lifelong resident of Morgan County, where he owned and operated Midcap Farms for many years. He has also spent many years working with rural electric cooperatives, or REAs. Since 1990 he has served on the board of directors for the Morgan County Rural Electric Association. He has been treasurer of the Colorado Rural Electric Association and on their current board of directors. He has served as a delegate to the Tri-State Generation &amp; Transmission Association and is the chair of the Colorado Electric Education Committee. He has been president of the board of directors for the Mid-West Electric Consumers Association, and an active board member since 1992. Mid-West is a regional coalition of consumer-owned utilities, REAs, public power districts, and municipal electric utilities. They purchase hydropower generated at federal multi-purpose projects in the Missouri River basin.</p>
<p>“We are excited to have Bill’s expertise available to our members, and he will be a great help in coordinating our outreach to the local cooperatives. Bill’s experience with utilities and RMFU’s commitment to renewable energy will make a winning combination,” said Rainbolt.</p>
<p>Midcap will work with individuals, community groups, and electric utilities to encourage development of local renewable energy projects, to determine barriers and solutions for project development, and to conduct rural business development. He will work closely with Tony Frank, the CDC’s director of renewable energy, fostering outreach to rural groups and developing business models to support clean energy development and energy efficiency.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rmfu.org/bill-midcap-joins-rocky-mountain-farmers-union-as-outreach-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

